Turfway Park -Florence, KY | turfway.com
Opened in 1959 as Latonia Race Course, it was renamed Turfway Park in 1986. In 2005, Turfway Park became the first track in North America to install Polytrack, an all-weather product, as the racing surface for its one-mile main track.
Biggest stake: Jeff Ruby Steaks
Get Expert Turfway Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.7%, second picks are winning at 20.9%, and third place picks are winning 14.9%.
Turfway Park Power Picks the last 14 days: 22.2% winners 8/36
1 m,All Weather Track,$7,500 Maiden Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $18,500
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Our PrayerCatholic Boy | Jake S. Radosevich Fernando De La Cruz | |||
![]() | 2 | Same O Same OReady's Image | Michael E. Lauer Alberto Burgos | |||
![]() | 3 | It's Our DestinyDestin | Eduardo Caramori Agustin Gomez | |||
![]() | 4 | ComputadoraCloud Computing | Claude L. Brownfield III Joseph D. Ramos | |||
![]() | 5 | Turbo GalTurbo Compressor | Ethan W. West Abel Cedillo | |||
![]() | 6 | Every Loving WishShackleford | Karyn Wittek Andres Calleja | |||
![]() | 7 | Malice MamaPalace Malice | Bonnie Pittman Carlos Barbosa | |||
![]() | 8 | Crocus BayYoshida (JPN) | Henry Burnett Armstrong Sophie Doyle | |||
![]() | 9 | Two LucysAccelerate | Manuel Chavez Jorge L. Gonzalez | |||
![]() | 10 | Captive StarCinco Charlie | Robert C. Cline Yarmarie L. Correa | |||
![]() | 11 | Enticing OptionEnticed | R. Terry Young Oscar Villarreal | |||
![]() | 12 | No ShowFree Drop Billy | Kelsey Danner Irving Moncada | |||
![]() | 13 | Safecracker SueCollected | Nancy L. Adams Albin Jimenez | (Also-eligible) | AE | |
![]() | 14 | Kitten's TemperKitten's Joy | Rowena Beck Rafael Mojica, Jr. | (Also-eligible) | AE |
6 1/2F,All Weather Track,$50,000 Maiden Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $31,900
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | VanishedSpeightstown | Michael W. McCarthy Gerardo Corrales | |||
![]() | 2 | Starship OdysseyUncle Mo | Kelsey Danner Adam Beschizza | |||
![]() | 3 | Fifth of MayTwirling Candy | Ben Colebrook Rafael Manuel Hernandez | |||
![]() | 4 | A Little CanelaAir Force Blue | Felipe Salas Abel Cedillo | |||
![]() | 5 | Go PurpleFlameaway | John Alexander Ortiz Gavin Ashton | |||
![]() | 6 | Mischief LilyInto Mischief | Robert E. Dobbs, Jr. Santo Sanjur | |||
![]() | 7 | Cloud RiderCloud Computing | Justin Wojczynski Fernando De La Cruz | |||
![]() | 8 | EvermoreFlameaway | Ignacio Correas IV Vincent Cheminaud | |||
![]() | 9 | Hi'iakaMunnings | John Ennis Irving Moncada | |||
![]() | 10 | Sweet VoyageCandy Ride (ARG) | Jeff A. Hiles Albin Jimenez | |||
![]() | 11 | Elle's DancerGood Samaritan | Claude L. Brownfield III Joseph D. Ramos | |||
![]() | 12 | CassiopeiaArmy Mule | Kelsey Danner Luan Machado |
Turfway Park: Banks headlines 8-horse field for Leonatus
Banks makes stakes debut Saturday in Leonatus, 1st step on road to Jeff Ruby Steaks.
1 m,All Weather Track,$7,500 Maiden Claiming
Fillies | 3 Year Olds
Purse: $18,500
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | MisakiAlways Dreaming | James Butcher Julio E. Felix | |||
![]() | 2 | Indy's UniverseUnified | Christopher Davis Gabriel Saez | |||
![]() | 3 | Welcome On BoardMendelssohn | Rodolphe Brisset Alex Achard | |||
![]() | 4 | What IfTakeover Target | Ismael Bahena Walter A. Rodriguez | |||
![]() | 5 | Scary PropositionGlobal Campaign | William E. Morey Gerardo Corrales | |||
![]() | 6 | Kate WinsCatholic Boy | Tommy Humphries Luan Machado | |||
![]() | 7 | Vino ToxicaVino Rosso | Climaco Galindo-Torres Rogelio Miranda | |||
![]() | 8 | Mariposa de PistaDaredevil | Maria E. Pinzon Andres Calleja | |||
![]() | 9 | Rio de PazBal a Bali (BRZ) | Edward Fernandez German Terraza | |||
![]() | 10 | HuixtlaKlimt | Fausto Gutierrez Luis Contreras |
1 m,All Weather Track,$7,500 Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $21,600
-
Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Can't Stop StaringRunhappy | Anna Navarrete Santo Sanjur | |||
![]() | 2 | Kohara (IRE)Lightning Spear (GB) | Anna M. Meah Angel Serpa | |||
![]() | 3 | Ms Ks DynastyTemple City | Chris Banks Julio E. Felix | |||
![]() | 4 | Lunar LaceEurope | Stephen V. Fosdick Evin A. Roman | |||
![]() | 5 | Banana SplitMore Than Ready | Michael V. Pino Rafael Manuel Hernandez | |||
![]() | 6 | Southern MesaSky Mesa | Byron G. Hughes Irving Moncada | |||
![]() | 7 | Queen of the DanceWar Dancer | Carmino Nocero Walter A. Rodriguez | |||
![]() | 8 | CallasKantharos | Gary F. House Fernando De La Cruz | |||
![]() | 9 | Hot Bottom GirlBal a Bali (BRZ) | Blake Kelly Albin Jimenez | |||
![]() | 10 | Mrs. RipSpeightster | Michael A. Tomlinson Gavin Ashton | |||
![]() | 11 | Catholic SueCatholic Boy | Nancy L. Adams Laureano Sosa | |||
![]() | 12 | Rosebud RydeAir Force Blue | Jerry Dixon, Jr. Joseph D. Ramos | |||
![]() | 13 | Ruby GirlBig Time Player | Lilia Gonzalez Andres Patricio Ulloa | (Also-eligible) | AE | |
![]() | 14 | Oh MacarenaBold Warrior | Brian Williamson Adam Beschizza | (Also-eligible) | AE |
Turfway cancels Saturday and Sunday racing for winter weather
For the fourth and fifth straight race days, Turfway will not run due to winter weather.
1 m,All Weather Track,Maiden Special Weight
Fillies & Mares | 4 Year Olds And Up
Purse: $80,000
-
Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Jerseys ParadeBee Jersey | Charles Meredith Carlos Barbosa | |||
![]() | 2 | Rainbow GlowOxbow | George R. Arnold II Fernando De La Cruz | |||
![]() | 3 | Endless GlowSpeightstown | Helen Pitts Irving Moncada | |||
![]() | 4 | Mink StoleCandy Ride (ARG) | John Alexander Ortiz Alex Achard | |||
![]() | 5 | RaconteuseMitole | Ian R. Wilkes Corey J. Lanerie | |||
![]() | 6 | I Am the SaucePalace Malice | Michelle Lovell Gavin Ashton | |||
![]() | 7 | Scenic BeautyDistorted Humor | Robert Medina Adam Beschizza | |||
![]() | 8 | ZapperaGhostzapper | Paul H. Brown, Jr. Sophie Doyle | |||
![]() | 9 | Stents and Statins (GB)Soldier Hollow (GB) | Ignacio Correas IV Vincent Cheminaud | |||
![]() | 10 | BundchenGun Runner | Wesley A. Ward Gerardo Corrales | |||
![]() | 11 | FazoolsCurlin | Paulo H. Lobo Evin A. Roman | |||
![]() | 12 | Starship AmbitionBolt d'Oro | Kelsey Danner Abel Cedillo | |||
![]() | 13 | High ShotHightail | Mark Simms, Jr. Luan Machado | (Also-eligible) | AE |
1 m,All Weather Track,$7,500 Claiming
Open | 4 Year Olds And Up
Purse: $21,600
-
Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Sargent HulkaDowsing (JPN) | Jay J. Holden Alberto Burgos | |||
![]() | 2 | WriteitontheiceKeen Ice | Edward Fernandez German Terraza | |||
![]() | 3 | Line to GainCalifornia Chrome | Andrew McKeever Luan Machado | |||
![]() | 4 | Drunken SailorMidshipman | Michael V. Pino Albin Jimenez | |||
![]() | 5 | Love Me ArchieArcharcharch | Blake Kelly Irving Moncada | |||
![]() | 6 | Cote d'IvoireTwirling Candy | Hugo Andrade Thiago Canuto | |||
![]() | 7 | Tom's SpiritGood Samaritan | William D. Cowans Joseph D. Ramos | |||
![]() | 8 | Succession GoldAlways Dreaming | Ismael Bahena Gerardo Corrales | |||
![]() | 9 | Rockstar RedFrosted | Lane D. Johnston Gabriel Saez | |||
![]() | 10 | ShoshaFlintshire (GB) | Nancy L. Adams Oscar Villarreal | |||
![]() | 11 | San Marco CityTemple City | Richard Estvanko Laureano Sosa | |||
![]() | 12 | Sergeant GumpTexas Red | Anna Decker Angel Serpa | |||
![]() | 13 | Step On ItCross Traffic | George S. Bush Victor Lebron | (Also-eligible) | AE | |
![]() | 14 | Mr InsensitiveTapwrit | Miguel Angel Silva Andres Patricio Ulloa | (Also-eligible) | AE |
Turfway cancels Friday night card because of winter weather
Turfway cancels Friday card because of winter weather.
6 f,All Weather Track,$15,000 Claiming
Open | 4 Year Olds And Up
Purse: $27,800
-
Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | CamptonUncle Mo | Steven M. Asmussen Joseph D. Ramos | |||
![]() | 2 | We Will ConquerAccelerate | Steve Todd Armstrong Thiago Canuto | |||
![]() | 3 | City of CloudsCity of Light | Bentley Combs Luan Machado | |||
![]() | 4 | ChiselerSpeightstown | Genevieve Londono Irving Moncada | |||
![]() | 5 | Swayback JackExaggerator | Carmino Nocero Victor Lebron | |||
![]() | 6 | BetteringCompetitive Edge | Genaro Garcia Abel Cedillo | |||
![]() | 7 | English TideEnglish Channel | Haley Hester German Terraza | |||
![]() | 8 | Caballo FelizRunhappy | Jose Cazares Yarmarie L. Correa | |||
![]() | 9 | Fear and LoathingGet Stormy | Tianna Richardville Julio E. Felix | |||
![]() | 10 | Bayou MagicGood Magic | John F. Hill, Jr. Fernando De La Cruz | |||
![]() | 11 | ManchesterCurlin | Derrick Bright Eddie Jurado | |||
![]() | 12 | Chryso AlogoBolt d'Oro | German Vasquez, Sr. Walter A. Rodriguez | |||
![]() | 13 | Capo LuigiDads Caps | Sergio Baez Angel Serpa | (Also-eligible) | AE |
6 1/2F,All Weather Track,$62,500 Allowance Optional Claiming
Fillies | 3 Year Olds
Purse: $82,000
-
Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Viral Plane LadyMitole | Rogelio Labra Santo Sanjur | |||
![]() | 2 | LookatmybuckleGio Ponti | Jerome F. Miller Vincent Cheminaud | |||
![]() | 3 | Brindi (IRE)No Nay Never | Kelsey Danner Irving Moncada | |||
![]() | 4 | Cosmic WonderMaclean's Music | Brad H. Cox Adam Beschizza | |||
![]() | 5 | Autumn RhythmVekoma | Eddie Kenneally Luan Machado | |||
![]() | 6 | StreakingInstagrand | Genaro Garcia Abel Cedillo | |||
![]() | 7 | CouldyoubelovedAmerican Freedom | David M. Rider Gabriel Saez | |||
![]() | 8 | Lit Miss Hat TrickWin Win Win | Harry E. Lynch Rafael Mojica, Jr. | |||
![]() | 9 | La MarineraInstilled Regard | Kelly A. Fernandez Rogelio Miranda | |||
![]() | 10 | Miss LonelleFlameaway | Wayne M. Catalano Corey J. Lanerie | |||
![]() | 11 | SwiftwindComplexity | Steven M. Asmussen Joseph D. Ramos |
Turfway plans to hold racing Friday, but snow is expected
Turfway expects to hold racing Friday, but snow is in the forecast.
6 f,All Weather Track,Allowance
Open | 4 Year Olds And Up
Purse: $83,000
-
Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | HuntertownGood Samaritan | Rey Hernandez Santo Sanjur | |||
![]() | 2 | Musical MaestroMaclean's Music | Michael J. Maker Rafael Manuel Hernandez | |||
![]() | 3 | Epic RideBlame | John Ennis Luan Machado | |||
![]() | 4 | SimcoeUncle Mo | Katerina Vassilieva Irving Moncada | |||
![]() | 5 | Awesome BourbonNot Bourbon | Jose Francisco D'Angelo Gerardo Corrales | |||
![]() | 6 | Evening NewsNyquist | Michael V. Pino Albin Jimenez | |||
![]() | 7 | Pretty FastFast Anna | Eric N. Foster Joseph D. Ramos | |||
![]() | 8 | OverstatementExaggerator | Kenneth G. Miller Evin A. Roman | |||
![]() | 9 | DunedinMunnings | Kelsey Danner Gavin Ashton | |||
![]() | 10 | Yo Banana BoyPractical Joke | Destin G. Heath Gabriel Saez |
6 f,All Weather Track,Maiden Special Weight
Fillies | 3 Year Olds
Purse: $80,000
-
Get Turfway Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | M'Lady SansaSpun to Run | Richard Estvanko Yarmarie L. Correa | |||
![]() | 2 | Wicked EyesDialed In | Concepcion Torres Alberto Burgos | |||
![]() | 3 | SplendidMastery | Wayne L. Mackey Corey J. Lanerie | |||
![]() | 4 | WondrousUncle Mo | Brendan P. Walsh Luan Machado | |||
![]() | 5 | TopArmy Mule | Michelle L. Elliott Fernando De La Cruz | |||
![]() | 6 | Miss ZelenskyyWest Coast | Michael Ann Ewing Oscar Villarreal | |||
![]() | 7 | Pepper GirlQuality Road | Paulo H. Lobo Evin A. Roman | |||
![]() | 8 | RosaryCatholic Boy | Thomas Drury, Jr. Irving Moncada | |||
![]() | 9 | Bonita VidaMendelssohn | Eric N. Foster Alex Achard | |||
![]() | 10 | Echo RoadEcho Town | Kevin Fletcher Albin Jimenez | |||
![]() | 11 | WaitingforthelightMineshaft | Tim Girten Abel Cedillo | |||
![]() | 12 | LarksongShancelot | Rebecca Johnston Rafael Mojica, Jr. | |||
![]() | 13 | Click HereFlatter | Jordan Blair Rafael Manuel Hernandez | (Also-eligible) | AE | |
![]() | 14 | Listen and LearnCaracaro | Kelsey Danner Adam Beschizza | (Also-eligible) | AE |
Major Kentucky Derby prep at Turfway gets record purse
Turfway Park raises purse for Jeff Ruby Steaks to a record $777,000.
News For Turfway Park
Turfway Park: Banks headlines 8-horse field for Leonatus
Banks makes stakes debut Saturday in Leonatus, 1st step on road to Jeff Ruby Steaks.
Turfway cancels Saturday and Sunday racing for winter weather
For the fourth and fifth straight race days, Turfway will not run due to winter weather.
Turfway cancels Friday night card because of winter weather
Turfway cancels Friday card because of winter weather.
Turfway plans to hold racing Friday, but snow is expected
Turfway expects to hold racing Friday, but snow is in the forecast.
Major Kentucky Derby prep at Turfway gets record purse
Turfway Park raises purse for Jeff Ruby Steaks to a record $777,000.
Top News
First Look: Journey to Kentucky Derby stops in New Orleans
The Lecomte, a next-level prep for Kentucky Derby 2025, is 1 of 7 key stakes this weekend.
Irad Ortiz will serve 3-day suspension for Pasco ride
Irad Ortiz will serve 3 days for his ride on Owen Almighty in the Pasco on Saturday.
Prospect Watch: Half-sister to Idiomatic joins Ky. Oaks trail
This week's well-related runners include a half-sister to Idiomatic on the Kentucky Oaks trail.
Derby hopefuls: Magnitude, Getaway Car work Monday
Lecomte entrant Magnitude, Los Alamitos Futurity 2nd Getaway Car work Monday morning.
Report: Brown hopes Chancer McPatrick will make Derby trail
Despite physical issues, Kentucky Derby trail is reportedly still possible for Chancer McPatrick.
R#
Race
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10